Direct
GrandPrix
Não houve premiação.
Ouro
País | Agência | Anunciante | Título | Categoria | |
---|---|---|---|---|---|
BRASIL | Africa | AB InBev | TagWords | B05. Use of Print / Outdoor | Visualizar |
BRASIL | Lew LaraTBWA | Dorina Nowill Foundation Fot the Blind | #BrailleBricksForAll | A15. Not-for-profit / Charity | Visualizar |
Prata
País | Agência | Anunciante | Título | Categoria | |
---|---|---|---|---|---|
BRASIL | SunsetDDB | AmBev | Dirnk Repsnosilby | A14. Corporate Social Responsibility (CSR) / Corporate Image | Visualizar |
ARGENTINA | Geometry Argentina | Pequeño Editor | Stand by my voice | E01.Innovation in Direct | Visualizar |
ESTADOS_UNIDOS | ALMA DDB | Angel Bins | Just Donate It | D04. Real-time Response | Visualizar |
BRASIL | GTB | Ford Motor Company | Accessibility Mat | A06. Automotive | Visualizar |
Bronze
País | Agência | Anunciante | Título | Categoria | |
---|---|---|---|---|---|
BRASIL | WMcCann | The Coca-Cola Company | PIN TABS | B02. Use of Ambient Media: Small Scale | Visualizar |
BRASIL | Lew LaraTBWA | Dorina Nowill Foundation Fot the Blind | #BrailleBricksForAll | D03. Use of Social Platforms | Visualizar |
BRASIL | Mutato | AmBev | Skol Haters | C01. Data | Visualizar |
ARGENTINA | Geometry Argentina | Pequeño Editor | Stand by my voice | A10. Media / Entertainment | Visualizar |
PERU | McCann Lima | PRESENTE & AHF PERU | Rainbowblood | A15. Not-for-profit / Charity | Visualizar |
ARGENTINA | Wunderman BA | Movistar | Perspectives | D02. Use of Mobile | Visualizar |
Patrocínio